[SYCL] Support gpt-oss by OPs add-id, mul_mat for mxfp4, swiglu_oai (#17826)

* support gpt-oss GPU by OP add-id, mul_mat for mxfp4, swiglu_oai, fix warning

* fix fault ut case, update ops.md

* rebase, fix format issue
This commit is contained in:
Neo Zhang Jianyu
2025-12-15 10:35:15 +08:00
committed by GitHub
parent 745fa0e78b
commit 4aced7a631
15 changed files with 1201 additions and 385 deletions
+9 -9
View File
@@ -18,12 +18,12 @@ Legend:
| ACC | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| ADD | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| ADD1 | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| ADD_ID | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | | ✅ | ❌ | ❌ | ❌ |
| ADD_ID | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | | ✅ | ❌ | ❌ | ❌ |
| ARANGE | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| ARGMAX | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| ARGSORT | ❌ | ✅ | ✅ | ✅ | ✅ | 🟡 | | ✅ | ❌ | ❌ | ❌ |
| ARGSORT | ❌ | ✅ | ✅ | ✅ | ✅ | 🟡 | 🟡 | ✅ | ❌ | ❌ | ❌ |
| CEIL | ❌ | ❌ | ✅ | 🟡 | ❌ | ❌ | 🟡 | 🟡 | ❌ | ❌ | ❌ |
| CLAMP | ❌ | ✅ | ✅ | ✅ | 🟡 | 🟡 | 🟡 | 🟡 | ❌ | ❌ | ❌ |
| CLAMP | ❌ | ✅ | ✅ | ✅ | 🟡 | 🟡 | | 🟡 | ❌ | ❌ | ❌ |
| CONCAT | ❌ | ✅ | ✅ | 🟡 | ✅ | 🟡 | ✅ | ✅ | ❌ | ❌ | ❌ |
| CONT | ❌ | 🟡 | ✅ | ✅ | ✅ | 🟡 | 🟡 | ✅ | 🟡 | ❌ | ❌ |
| CONV_2D | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
@@ -31,7 +31,7 @@ Legend:
| CONV_3D | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| CONV_TRANSPOSE_1D | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| CONV_TRANSPOSE_2D | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| COS | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | 🟡 | 🟡 | ❌ | ❌ | ❌ |
| COS | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | | 🟡 | ❌ | ❌ | ❌ |
| COUNT_EQUAL | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| CPY | ❌ | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ❌ | ❌ |
| CROSS_ENTROPY_LOSS | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
@@ -64,7 +64,7 @@ Legend:
| IM2COL_3D | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| L2_NORM | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| LEAKY_RELU | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | ✅ | 🟡 | ❌ | ❌ | ❌ |
| LOG | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | 🟡 | ✅ | ❌ | ❌ | ❌ |
| LOG | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | | ✅ | ❌ | ❌ | ❌ |
| MEAN | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| MUL | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| MUL_MAT | 🟡 | 🟡 | 🟡 | 🟡 | ✅ | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 |
@@ -98,14 +98,14 @@ Legend:
| SIGMOID | ❌ | ✅ | ✅ | 🟡 | 🟡 | 🟡 | ✅ | 🟡 | ✅ | ❌ | ❌ |
| SILU | ❌ | ✅ | ✅ | 🟡 | 🟡 | 🟡 | ✅ | 🟡 | ✅ | ❌ | ❌ |
| SILU_BACK | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| SIN | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | 🟡 | 🟡 | ❌ | ❌ | ❌ |
| SIN | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | | 🟡 | ❌ | ❌ | ❌ |
| SOFTCAP | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| SOFTPLUS | ❌ | ❌ | ✅ | 🟡 | 🟡 | ❌ | ❌ | 🟡 | ❌ | ❌ | ❌ |
| SOFT_MAX | ❌ | 🟡 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| SOFT_MAX_BACK | ❌ | ❌ | 🟡 | 🟡 | ❌ | ❌ | 🟡 | ✅ | ❌ | ❌ | ❌ |
| SOLVE_TRI | ❌ | ❌ | ✅ | 🟡 | ❌ | ❌ | ❌ | 🟡 | ❌ | ❌ | ❌ |
| SQR | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | 🟡 | 🟡 | ❌ | ❌ | ❌ |
| SQRT | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | 🟡 | 🟡 | ❌ | ❌ | ❌ |
| SQR | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | | 🟡 | ❌ | ❌ | ❌ |
| SQRT | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | | 🟡 | ❌ | ❌ | ❌ |
| SSM_CONV | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| SSM_SCAN | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | 🟡 | ❌ | ❌ | ❌ |
| STEP | ❌ | ✅ | ✅ | 🟡 | 🟡 | ❌ | ✅ | 🟡 | ✅ | ❌ | ❌ |
@@ -113,7 +113,7 @@ Legend:
| SUM | ❌ | ✅ | ✅ | 🟡 | 🟡 | ❌ | 🟡 | 🟡 | ❌ | ❌ | ❌ |
| SUM_ROWS | ❌ | ✅ | ✅ | 🟡 | ✅ | 🟡 | 🟡 | ✅ | ❌ | ❌ | ❌ |
| SWIGLU | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | ✅ | 🟡 | ✅ | ❌ | ❌ |
| SWIGLU_OAI | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | | 🟡 | ✅ | ❌ | ❌ |
| SWIGLU_OAI | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | | 🟡 | ✅ | ❌ | ❌ |
| TANH | ❌ | ✅ | ✅ | 🟡 | 🟡 | ✅ | ✅ | 🟡 | ✅ | ❌ | ❌ |
| TIMESTEP_EMBEDDING | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| TOP_K | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | 🟡 | ❌ | ❌ | ❌ |